| Settlement Statistics as on 20-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,333.36 | 39,767.64 |
| Equity Derivatives | 2,679.80 | - |
| Currency Derivatives | 50.63 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.52 | 556.76 |
| Corporate Bond (Reporting)* | 7,085.84 | 7,336.50 |
| Commercial Paper (Reporting)* | 3,663.45 | 3,685.00 |
| Certificate of Deposit (Reporting)* | 3,881.08 | 3,985.00 |
| GSEC Settlement | 0.7 | 0.72 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.