main content start
Settlement Statistics as on 01-Sep-2025 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Equity | 11,601.50 | 28,500.40 |
Equity Derivatives | 1,370.72 | - |
Currency Derivatives | 35.14 | - |
Debt | - | - |
Securities Lending and Borrowing | 3.86 | 239 |
Corporate Bond (Reporting)* | 3,833.44 | 3,806.89 |
Commercial Paper (Reporting)* | 2,022.72 | 2,025.00 |
Certificate of Deposit (Reporting)* | 3,049.72 | 3,080.00 |
GSEC Settlement | 0.01 | 0.01 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.