main content start
| Settlement Statistics as on 04-Dec-2025 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,662.71 | 37,064.18 |
| Equity Derivatives | 2,416.78 | - |
| Currency Derivatives | 26.08 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.5 | 140.05 |
| Corporate Bond (Reporting)* | 8,157.56 | 8,049.10 |
| Commercial Paper (Reporting)* | 5,381.20 | 5,395.00 |
| Certificate of Deposit (Reporting)* | 14,405.88 | 14,505.00 |
| GSEC Settlement | 13.92 | 13.85 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.