main content start
Settlement Statistics as on 17-Oct-2025 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Equity | 9,436.44 | 41,305.20 |
Equity Derivatives | 2,098.98 | - |
Currency Derivatives | 23.84 | - |
Debt | - | - |
Securities Lending and Borrowing | 7.95 | 108.71 |
Corporate Bond (Reporting)* | 8,072.12 | 7,834.77 |
Commercial Paper (Reporting)* | 7,597.44 | 7,640.00 |
Certificate of Deposit (Reporting)* | 3,499.39 | 3,555.00 |
GSEC Settlement | 0.2 | 0.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.