main content start
| Settlement Statistics as on 19-Jan-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,487.42 | 41,601.86 |
| Equity Derivatives | 1,314.93 | - |
| Currency Derivatives | 52.46 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.88 | 212.65 |
| Corporate Bond (Reporting)* | 7,262.90 | 7,074.28 |
| Commercial Paper (Reporting)* | 2,281.69 | 2,300.00 |
| Certificate of Deposit (Reporting)* | 8,012.52 | 8,075.00 |
| GSEC Settlement | 7.12 | 7.45 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.